Final result1–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Man Utd Zambia Academy
- Betting advice
- Double chance : draw or Man Utd Zambia Academy
Team strengths and match probabilities
| Factor | NAPSA Stars | Man Utd Zambia Academy |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 15.0% | 85.0% |
| Goals | 36.0% | 64.0% |
| Total | 25.5% | 74.5% |
Team form and goal analysis
NAPSA Stars
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Man Utd Zambia Academy
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- NAPSA Stars 1–2 Man Utd Zambia Academy (19 Mar 2026)
- Man Utd Zambia Academy 3–2 NAPSA Stars (25 Oct 2025)
- Man Utd Zambia Academy 0–0 NAPSA Stars (12 Apr 2025)
- NAPSA Stars 1–1 Man Utd Zambia Academy (30 Nov 2024)
- Man Utd Zambia Academy 1–0 NAPSA Stars (04 Apr 2024)
- NAPSA Stars 1–1 Man Utd Zambia Academy (28 Oct 2023)
- Man Utd Zambia Academy 1–1 NAPSA Stars (11 Feb 2023)
- NAPSA Stars 3–0 Man Utd Zambia Academy (01 Oct 2022)
- Man Utd Zambia Academy 0–0 NAPSA Stars (18 May 2019)
- NAPSA Stars 0–1 Man Utd Zambia Academy (16 Mar 2019)
NAPSA Stars recent matches
Scores below are shown as NAPSA Stars goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12 Sep 2026 | Prison Leopards | Away | 1–2 | Lost |
| 11 Sep 2026 | Zanaco | Away | 2–0 | Won |
| 24 May 2026 | Mutondo Stars | Home | 1–0 | Won |
| 17 May 2026 | Konkola Blades | Away | 0–0 | Draw |
| 12 May 2026 | Zanaco | Home | 2–0 | Won |
NAPSA Stars detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
NAPSA Stars performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
NAPSA Stars goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Man Utd Zambia Academy recent matches
Scores below are shown as Man Utd Zambia Academy goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 24 May 2026 | Kabwe Warriors | Home | 2–1 | Won |
| 20 May 2026 | Nkwazi | Home | 0–1 | Lost |
| 17 May 2026 | Nkana | Away | 2–1 | Won |
| 02 May 2026 | Prison Leopards | Away | 2–0 | Won |
| 29 Apr 2026 | Kansanshi Dynamos | Home | 0–3 | Lost |
Man Utd Zambia Academy detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Man Utd Zambia Academy performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Man Utd Zambia Academy goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |