Final result1–3
Estadio Algarve
Match Finished
Match prediction and betting tips
- Predicted winner
- Poland U20
- Betting advice
- Double chance : draw or Poland U20
Team strengths and match probabilities
| Factor | Portugal U20 | Poland U20 |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 50.0% | 50.0% |
| Goals | 36.0% | 64.0% |
| Total | 43.0% | 57.0% |
Team form and goal analysis
Portugal U20
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Poland U20
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Poland U20 1–2 Portugal U20 (09 Sep 2025)
- Portugal U20 2–1 Poland U20 (09 Sep 2024)
- Poland U20 4–0 Portugal U20 (08 Sep 2023)
- Poland U20 3–1 Portugal U20 (27 Sep 2022)
- Portugal U20 0–0 Poland U20 (07 Sep 2021)
Portugal U20 recent matches
Scores below are shown as Portugal U20 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 13 Jun 2026 | Tunisia U23 | Home | 2–0 | Won |
| 11 Jun 2026 | Canada U20 | Home | 6–1 | Won |
| 08 Jun 2026 | Venezuela U20 | Away | 3–1 | Won |
| 06 Jun 2026 | Côte d'Ivoire U20 | Home | 0–0 | Draw |
| 03 Jun 2026 | Japan U20 | Away | 4–1 | Won |
Portugal U20 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Portugal U20 performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Portugal U20 goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Poland U20 recent matches
Scores below are shown as Poland U20 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31 Mar 2026 | Germany U20 | Home | 0–1 | Lost |
| 27 Mar 2026 | Romania U20 | Away | 1–0 | Won |
| 14 Nov 2025 | Czech Republic U20 | Away | 4–1 | Won |
| 13 Oct 2025 | Switzerland U20 | Home | 4–1 | Won |
| 09 Sep 2025 | Portugal U20 | Home | 1–2 | Lost |
Poland U20 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Poland U20 performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Poland U20 goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |