Final result0–2
Match Finished
Match prediction and betting tips
- Predicted winner
- Namibia W
- Betting advice
- Double chance : Namibia W or draw
Team strengths and match probabilities
| Factor | Namibia W | Angola W |
|---|---|---|
| Form | 50.0% | 50.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 88.0% | 13.0% |
| Goals | 100.0% | 0.0% |
| Total | 69.0% | 31.5% |
Team form and goal analysis
Namibia W
Recent form (last 5): D
Average goals scored: 0.00 per match.
Angola W
Recent form (last 5): D
Average goals scored: 0.00 per match.
Head-to-head record
- Angola W 0–0 Namibia W (09 Oct 2026)
- Namibia W 1–0 Angola W (10 Apr 2021)
- Namibia W 4–0 Angola W (07 Apr 2021)
Namibia W recent matches
Scores below are shown as Namibia W goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 14 Jul 2024 | Liechtenstein W | Away | 2–0 | Won |
| 11 Jul 2024 | Liechtenstein W | Away | 1–1 | Draw |
| 09 Apr 2024 | Botswana W | Away | 1–1 | Draw |
| 31 Oct 2023 | Morocco W | Away | 0–2 | Lost |
| 26 Oct 2023 | Morocco W | Home | 0–2 | Lost |
Namibia W detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Namibia W performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 1 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Namibia W goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
Angola W recent matches
Scores below are shown as Angola W goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 09 Oct 2026 | Namibia W | Home | 0–0 | Draw |
| 10 Apr 2021 | Namibia W | Away | 0–1 | Lost |
| 07 Apr 2021 | Namibia W | Away | 0–4 | Lost |
Angola W detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Angola W performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Angola W goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |