Final result4–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Sudan
- Betting advice
- Combo Double chance : draw or Sudan and -3.5 goals
Team strengths and match probabilities
| Factor | Mozambique | Sudan |
|---|---|---|
| Form | 25.0% | 75.0% |
| Attack | 50.0% | 50.0% |
| Defence | 0.0% | 100.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 0.0% | 0.0% |
| Goals | 0.0% | 0.0% |
| Total | 37.5% | 62.5% |
Team form and goal analysis
Mozambique
Recent form (last 5): D
Average goals scored: 1.00 per match.
Sudan
Recent form (last 5): W
Average goals scored: 1.00 per match.
Head-to-head record
No recorded head-to-head matches are available.
Mozambique recent matches
Scores below are shown as Mozambique goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 25 Sep 2026 | Senegal | Home | 1–1 | Draw |
| 09 Jun 2026 | Indonesia | Away | 0–1 | Lost |
| 07 Jun 2026 | Oman | Away | 1–4 | Lost |
| 05 Jan 2026 | Nigeria | Away | 0–4 | Lost |
| 31 Dec 2025 | Cameroon | Home | 1–2 | Lost |
Mozambique detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Mozambique performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 0 |
| Biggest goals against home | 1 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Mozambique goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 1 |
| Goals for average home | 1.00 |
| Goals for average away | 0.00 |
| Goals for average total | 1.00 |
| Goals for minute · 46-60 · total | 1 |
| Goals for minute · 46-60 · percentage | 100.00% |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 1 |
| Goals against total away | 0 |
| Goals against total | 1 |
| Goals against average home | 1.00 |
| Goals against average away | 0.00 |
| Goals against average total | 1.00 |
| Goals against minute · 31-45 · total | 1 |
| Goals against minute · 31-45 · percentage | 100.00% |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
Sudan recent matches
Scores below are shown as Sudan goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 25 Sep 2026 | Ethiopia | Home | 1–0 | Won |
| 03 Jan 2026 | Senegal | Away | 1–3 | Lost |
| 31 Dec 2025 | Burkina Faso | Home | 0–2 | Lost |
Sudan detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Sudan performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest wins home | 1-0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Sudan goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 1 |
| Goals for average home | 1.00 |
| Goals for average away | 0.00 |
| Goals for average total | 1.00 |
| Goals for minute · 76-90 · total | 1 |
| Goals for minute · 76-90 · percentage | 100.00% |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |