Final result2–1
FTL UTD Stadium
Match Finished
Match prediction and betting tips
- Predicted winner
- Lexington W
- Betting advice
- Combo Double chance : draw or Lexington W and -3.5 goals
Team strengths and match probabilities
| Factor | Fort Lauderdale United W | Lexington W |
|---|---|---|
| Form | 0.0% | 100.0% |
| Attack | 33.0% | 67.0% |
| Defence | 29.0% | 71.0% |
| Poisson | 20.0% | 80.0% |
| H2H | 29.0% | 71.0% |
| Goals | 32.0% | 68.0% |
| Total | 28.6% | 71.4% |
Team form and goal analysis
Fort Lauderdale United W
Recent form (last 5): L L L L L
Average goals scored: 0.60 per match.
Lexington W
Recent form (last 5): L L W W D
Average goals scored: 1.50 per match.
Head-to-head record
- Lexington W 2–0 Fort Lauderdale United W (21 Mar 2026)
- Fort Lauderdale United W 1–3 Lexington W (01 Feb 2026)
- Lexington W 5–1 Fort Lauderdale United W (17 Oct 2025)
- Fort Lauderdale United W 3–3 Lexington W (24 Aug 2025)
- Lexington W 0–1 Fort Lauderdale United W (17 May 2025)
- Fort Lauderdale United W 2–0 Lexington W (23 Feb 2025)
- Fort Lauderdale United W 1–2 Lexington W (20 Oct 2024)
- Lexington W 1–3 Fort Lauderdale United W (22 Sep 2024)
Fort Lauderdale United W recent matches
Scores below are shown as Fort Lauderdale United W goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 03 Oct 2026 | Brooklyn W | Away | 0–1 | Lost |
| 22 Sep 2026 | DC Power W | Away | 1–2 | Lost |
| 19 Sep 2026 | Dallas Trinity W | Home | 1–2 | Lost |
| 13 Sep 2026 | Tampa Bay Sun W | Away | 1–2 | Lost |
| 06 Sep 2026 | Carolina Ascent W | Away | 0–3 | Lost |
Fort Lauderdale United W detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Fort Lauderdale United W performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 7 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 2 |
| Losses away | 4 |
| Losses total | 6 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest wins home | 1-0 |
| Biggest losses home | 1-2 |
| Biggest losses away | 3-0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 3 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 1 |
| Failed to score away | 2 |
| Failed to score total | 3 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Fort Lauderdale United W goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 4 |
| Goals for average home | 0.70 |
| Goals for average away | 0.50 |
| Goals for average total | 0.60 |
| Goals for minute · 16-30 · total | 1 |
| Goals for minute · 16-30 · percentage | 25.00% |
| Goals for minute · 46-60 · total | 2 |
| Goals for minute · 46-60 · percentage | 50.00% |
| Goals for minute · 61-75 · total | 1 |
| Goals for minute · 61-75 · percentage | 25.00% |
| Goals for under over · 0.5 · over | 4 |
| Goals for under over · 0.5 · under | 3 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 7 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 7 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 7 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 7 |
| Goals against total home | 3 |
| Goals against total away | 8 |
| Goals against total | 11 |
| Goals against average home | 1.00 |
| Goals against average away | 2.00 |
| Goals against average total | 1.60 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 9.09% |
| Goals against minute · 16-30 · total | 1 |
| Goals against minute · 16-30 · percentage | 9.09% |
| Goals against minute · 31-45 · total | 2 |
| Goals against minute · 31-45 · percentage | 18.18% |
| Goals against minute · 46-60 · total | 1 |
| Goals against minute · 46-60 · percentage | 9.09% |
| Goals against minute · 61-75 · total | 2 |
| Goals against minute · 61-75 · percentage | 18.18% |
| Goals against minute · 76-90 · total | 4 |
| Goals against minute · 76-90 · percentage | 36.36% |
| Goals against under over · 0.5 · over | 6 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 4 |
| Goals against under over · 1.5 · under | 3 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 7 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |
Lexington W recent matches
Scores below are shown as Lexington W goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 04 Oct 2026 | Tampa Bay Sun W | Away | 1–1 | Draw |
| 26 Sep 2026 | Dallas Trinity W | Home | 3–0 | Won |
| 20 Sep 2026 | Sporting JAX W | Away | 1–0 | Won |
| 12 Sep 2026 | Carolina Ascent W | Home | 0–1 | Lost |
| 29 Aug 2026 | DC Power W | Home | 1–2 | Lost |
Lexington W detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Lexington W performance
| Fixtures played home | 4 |
|---|---|
| Fixtures played away | 2 |
| Fixtures played total | 6 |
| Wins home | 2 |
| Wins away | 1 |
| Wins total | 3 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 2 |
| Losses away | 0 |
| Losses total | 2 |
| Biggest streak wins | 2 |
| Biggest streak draws | 0 |
| Biggest streak losses | 2 |
| Biggest wins home | 3-0 |
| Biggest wins away | 0-1 |
| Biggest losses home | 1-2 |
| Biggest goals for home | 3 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 1 |
| Clean sheet home | 2 |
| Clean sheet away | 1 |
| Clean sheet total | 3 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 1 |
| Penalty scored percentage | 50.00% |
| Penalty missed total | 1 |
| Penalty missed percentage | 50.00% |
| Penalty total | 2 |
Lexington W goals scored and conceded
| Goals for total home | 7 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 9 |
| Goals for average home | 1.80 |
| Goals for average away | 1.00 |
| Goals for average total | 1.50 |
| Goals for minute · 31-45 · total | 1 |
| Goals for minute · 31-45 · percentage | 11.11% |
| Goals for minute · 46-60 · total | 3 |
| Goals for minute · 46-60 · percentage | 33.33% |
| Goals for minute · 61-75 · total | 2 |
| Goals for minute · 61-75 · percentage | 22.22% |
| Goals for minute · 76-90 · total | 3 |
| Goals for minute · 76-90 · percentage | 33.33% |
| Goals for under over · 0.5 · over | 5 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 2 |
| Goals for under over · 1.5 · under | 4 |
| Goals for under over · 2.5 · over | 2 |
| Goals for under over · 2.5 · under | 4 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 3 |
| Goals against total away | 1 |
| Goals against total | 4 |
| Goals against average home | 0.80 |
| Goals against average away | 0.50 |
| Goals against average total | 0.70 |
| Goals against minute · 31-45 · total | 2 |
| Goals against minute · 31-45 · percentage | 50.00% |
| Goals against minute · 61-75 · total | 1 |
| Goals against minute · 61-75 · percentage | 25.00% |
| Goals against minute · 76-90 · total | 1 |
| Goals against minute · 76-90 · percentage | 25.00% |
| Goals against under over · 0.5 · over | 3 |
| Goals against under over · 0.5 · under | 3 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 6 |