MTN Omondi Stadium
Match Postponed
Match prediction and betting tips
- Predicted winner
- KCCA
- Betting advice
- Combo Double chance : KCCA or draw and -3.5 goals
Team strengths and match probabilities
| Factor | KCCA | UPDF |
|---|---|---|
| Form | 59.0% | 41.0% |
| Attack | 50.0% | 50.0% |
| Defence | 71.0% | 29.0% |
| Poisson | 34.0% | 66.0% |
| H2H | 93.0% | 7.0% |
| Goals | 82.0% | 18.0% |
| Total | 64.8% | 35.2% |
Team form and goal analysis
KCCA
Recent form (last 5): L D W W W
Average goals scored: 0.70 per match.
UPDF
Recent form (last 5): L D W W L
Average goals scored: 0.70 per match.
Head-to-head record
- UPDF 1–2 KCCA (13 May 2026)
- KCCA 4–0 UPDF (27 Jan 2026)
- UPDF 1–2 KCCA (13 Mar 2025)
- KCCA 0–0 UPDF (19 Oct 2024)
- KCCA 1–0 UPDF (07 May 2024)
- UPDF 1–2 KCCA (28 Dec 2023)
- KCCA 1–1 UPDF (09 Apr 2023)
- UPDF 0–1 KCCA (09 Nov 2022)
- UPDF 0–3 KCCA (05 Apr 2022)
- KCCA 2–1 UPDF (19 Nov 2021)
KCCA recent matches
Scores below are shown as KCCA goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 13 Oct 2026 | Ntugasaze | Away | 2–0 | Won |
| 09 Oct 2026 | URA | Away | 1–0 | Won |
| 16 Sep 2026 | Kataka | Home | 1–0 | Won |
| 08 Sep 2026 | Kigezi HomeBoyz | Away | 0–0 | Draw |
| 03 Sep 2026 | Express | Away | 0–2 | Lost |
KCCA detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
KCCA performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 2 |
| Wins total | 3 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 1 |
| Losses total | 2 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 2 |
| Biggest wins home | 1-0 |
| Biggest wins away | 0-2 |
| Biggest losses home | 0-2 |
| Biggest losses away | 2-0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 2 |
| Biggest goals against home | 2 |
| Biggest goals against away | 2 |
| Clean sheet home | 1 |
| Clean sheet away | 3 |
| Clean sheet total | 4 |
| Failed to score home | 1 |
| Failed to score away | 2 |
| Failed to score total | 3 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 1 |
| Penalty missed percentage | 100.00% |
| Penalty total | 1 |
KCCA goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 3 |
| Goals for total | 4 |
| Goals for average home | 0.50 |
| Goals for average away | 0.80 |
| Goals for average total | 0.70 |
| Goals for minute · 31-45 · total | 1 |
| Goals for minute · 31-45 · percentage | 20.00% |
| Goals for minute · 46-60 · total | 2 |
| Goals for minute · 46-60 · percentage | 40.00% |
| Goals for minute · 76-90 · total | 2 |
| Goals for minute · 76-90 · percentage | 40.00% |
| Goals for under over · 0.5 · over | 3 |
| Goals for under over · 0.5 · under | 3 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 5 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 2 |
| Goals against total away | 2 |
| Goals against total | 4 |
| Goals against average home | 1.00 |
| Goals against average away | 0.50 |
| Goals against average total | 0.70 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 25.00% |
| Goals against minute · 46-60 · total | 1 |
| Goals against minute · 46-60 · percentage | 25.00% |
| Goals against minute · 91-105 · total | 2 |
| Goals against minute · 91-105 · percentage | 50.00% |
| Goals against under over · 0.5 · over | 2 |
| Goals against under over · 0.5 · under | 4 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 6 |
UPDF recent matches
Scores below are shown as UPDF goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18 Oct 2026 | BUL | Home | 0–2 | Lost |
| 15 Oct 2026 | Express | Away | 2–1 | Won |
| 17 Sep 2026 | Maroons | Home | 1–0 | Won |
| 10 Sep 2026 | Police | Away | 0–0 | Draw |
| 01 Sep 2026 | Entebbe UPPC | Away | 1–2 | Lost |
UPDF detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
UPDF performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 1 |
| Losses away | 1 |
| Losses total | 2 |
| Biggest streak wins | 2 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 1-0 |
| Biggest wins away | 1-2 |
| Biggest losses home | 0-2 |
| Biggest losses away | 2-1 |
| Biggest goals for home | 1 |
| Biggest goals for away | 2 |
| Biggest goals against home | 2 |
| Biggest goals against away | 2 |
| Clean sheet home | 2 |
| Clean sheet away | 1 |
| Clean sheet total | 3 |
| Failed to score home | 2 |
| Failed to score away | 1 |
| Failed to score total | 3 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
UPDF goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 3 |
| Goals for total | 4 |
| Goals for average home | 0.30 |
| Goals for average away | 1.00 |
| Goals for average total | 0.70 |
| Goals for minute · 0-15 · total | 2 |
| Goals for minute · 0-15 · percentage | 50.00% |
| Goals for minute · 16-30 · total | 1 |
| Goals for minute · 16-30 · percentage | 25.00% |
| Goals for minute · 31-45 · total | 1 |
| Goals for minute · 31-45 · percentage | 25.00% |
| Goals for under over · 0.5 · over | 3 |
| Goals for under over · 0.5 · under | 3 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 5 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 2 |
| Goals against total away | 3 |
| Goals against total | 5 |
| Goals against average home | 0.70 |
| Goals against average away | 1.00 |
| Goals against average total | 0.80 |
| Goals against minute · 31-45 · total | 1 |
| Goals against minute · 31-45 · percentage | 20.00% |
| Goals against minute · 46-60 · total | 1 |
| Goals against minute · 46-60 · percentage | 20.00% |
| Goals against minute · 61-75 · total | 3 |
| Goals against minute · 61-75 · percentage | 60.00% |
| Goals against under over · 0.5 · over | 3 |
| Goals against under over · 0.5 · under | 3 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 6 |