Final result4–0
Sugar Ray Xulu Stadium
Match Finished
Match prediction and betting tips
- Predicted winner
- Golden Arrows
- Betting advice
- Double chance : Golden Arrows or draw
Team strengths and match probabilities
| Factor | Golden Arrows | Chippa United |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 50.0% | 50.0% |
| Goals | 60.0% | 40.0% |
| Total | 55.0% | 45.0% |
Team form and goal analysis
Golden Arrows
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Chippa United
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Golden Arrows 0–0 Chippa United (01 Aug 2026)
- Chippa United 0–2 Golden Arrows (16 May 2026)
- Golden Arrows 0–0 Chippa United (28 Feb 2026)
- Golden Arrows 0–0 Chippa United (05 Apr 2025)
- Golden Arrows 1–2 Chippa United (25 Jan 2025)
- Chippa United 2–0 Golden Arrows (26 Oct 2024)
- Golden Arrows 1–1 Chippa United (12 May 2024)
- Chippa United 2–0 Golden Arrows (09 Dec 2023)
- Chippa United 0–0 Golden Arrows (20 May 2023)
- Golden Arrows 3–2 Chippa United (03 Sep 2022)
Golden Arrows recent matches
Scores below are shown as Golden Arrows goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | Milford FC | Home | 0–1 | Lost |
| 20 Sep 2026 | Kaizer Chiefs | Home | 0–0 | Draw |
| 13 Sep 2026 | Siwelele | Away | 1–1 | Draw |
| 06 Sep 2026 | Mamelodi Sundowns | Home | 1–2 | Lost |
| 30 Aug 2026 | Mamelodi Sundowns | Home | 2–3 | Lost |
Golden Arrows detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Golden Arrows performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Golden Arrows goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Chippa United recent matches
Scores below are shown as Chippa United goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | Kruger United | Home | 0–1 | Lost |
| 20 Sep 2026 | TS Galaxy | Away | 1–0 | Won |
| 12 Sep 2026 | Mamelodi Sundowns | Home | 1–1 | Draw |
| 05 Sep 2026 | Milford FC | Home | 0–0 | Draw |
| 25 Aug 2026 | Siwelele | Away | 1–1 | Draw |
Chippa United detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Chippa United performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Chippa United goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |