Match prediction and betting tips
- Predicted winner
- TS Galaxy U23
- Betting advice
- Double chance : TS Galaxy U23 or draw
Team strengths and match probabilities
| Factor | TS Galaxy U23 | Chippa United U23 |
|---|---|---|
| Form | 88.0% | 13.0% |
| Attack | 43.0% | 57.0% |
| Defence | 83.0% | 17.0% |
| Poisson | 75.0% | 25.0% |
| H2H | 71.0% | 29.0% |
| Goals | 50.0% | 50.0% |
| Total | 68.3% | 31.8% |
Team form and goal analysis
TS Galaxy U23
Recent form (last 5): W D L W L
Average goals scored: 0.70 per match.
Chippa United U23
Recent form (last 5): L L L L D
Average goals scored: 1.00 per match.
Head-to-head record
- TS Galaxy U23 2–0 Chippa United U23 (15 Feb 2026)
- Chippa United U23 6–2 TS Galaxy U23 (08 Nov 2025)
- Chippa United U23 2–2 TS Galaxy U23 (15 Feb 2025)
- TS Galaxy U23 2–1 Chippa United U23 (03 Nov 2024)
- Chippa United U23 1–2 TS Galaxy U23 (11 May 2024)
- TS Galaxy U23 2–1 Chippa United U23 (01 Oct 2023)
- TS Galaxy U23 2–0 Chippa United U23 (29 Apr 2023)
- Chippa United U23 1–1 TS Galaxy U23 (29 Oct 2022)
- TS Galaxy U23 0–1 Chippa United U23 (09 Jul 2022)
- Chippa United U23 0–1 TS Galaxy U23 (02 Apr 2022)
TS Galaxy U23 recent matches
Scores below are shown as TS Galaxy U23 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Golden Arrows U23 | Away | 0–2 | Lost |
| 24 Oct 2026 | Kruger United U23 | Away | 1–0 | Won |
| 18 Oct 2026 | Mamelodi Sundowns U23 | Home | 1–2 | Lost |
| 10 Oct 2026 | AmaZulu U23 | Home | 0–0 | Draw |
| 03 Oct 2026 | Durban City U23 | Away | 1–0 | Won |
TS Galaxy U23 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
TS Galaxy U23 performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 2 |
| Wins total | 3 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 1 |
| Losses total | 2 |
| Biggest streak wins | 2 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 1-0 |
| Biggest wins away | 0-1 |
| Biggest losses home | 1-2 |
| Biggest losses away | 2-0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 2 |
| Clean sheet home | 2 |
| Clean sheet away | 2 |
| Clean sheet total | 4 |
| Failed to score home | 1 |
| Failed to score away | 1 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
TS Galaxy U23 goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 4 |
| Goals for average home | 0.70 |
| Goals for average away | 0.70 |
| Goals for average total | 0.70 |
| Goals for under over · 0.5 · over | 4 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 6 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 2 |
| Goals against total away | 2 |
| Goals against total | 4 |
| Goals against average home | 0.70 |
| Goals against average away | 0.70 |
| Goals against average total | 0.70 |
| Goals against under over · 0.5 · over | 2 |
| Goals against under over · 0.5 · under | 4 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 6 |
Chippa United U23 recent matches
Scores below are shown as Chippa United U23 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Milford FC U23 | Home | 1–1 | Draw |
| 25 Oct 2026 | Mamelodi Sundowns U23 | Away | 0–3 | Lost |
| 17 Oct 2026 | Sekhukhune United U23 | Away | 1–4 | Lost |
| 10 Oct 2026 | Golden Arrows U23 | Away | 2–9 | Lost |
| 03 Oct 2026 | Siwelele U23 | Home | 0–2 | Lost |
Chippa United U23 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Chippa United U23 performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 3 |
| Losses total | 4 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 4 |
| Biggest wins home | 2-1 |
| Biggest losses home | 0-2 |
| Biggest losses away | 9-2 |
| Biggest goals for home | 2 |
| Biggest goals for away | 2 |
| Biggest goals against home | 2 |
| Biggest goals against away | 9 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 1 |
| Failed to score away | 1 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Chippa United U23 goals scored and conceded
| Goals for total home | 3 |
|---|---|
| Goals for total away | 3 |
| Goals for total | 6 |
| Goals for average home | 1.00 |
| Goals for average away | 1.00 |
| Goals for average total | 1.00 |
| Goals for under over · 0.5 · over | 4 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 2 |
| Goals for under over · 1.5 · under | 4 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 4 |
| Goals against total away | 16 |
| Goals against total | 20 |
| Goals against average home | 1.30 |
| Goals against average away | 5.30 |
| Goals against average total | 3.30 |
| Goals against under over · 0.5 · over | 6 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 4 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 3 |
| Goals against under over · 2.5 · under | 3 |
| Goals against under over · 3.5 · over | 2 |
| Goals against under over · 3.5 · under | 4 |
| Goals against under over · 4.5 · over | 1 |
| Goals against under over · 4.5 · under | 5 |