Match prediction and betting tips
- Predicted winner
- Mamelodi Sundowns U23
- Betting advice
- Double chance : draw or Mamelodi Sundowns U23
Team strengths and match probabilities
| Factor | AmaZulu U23 | Mamelodi Sundowns U23 |
|---|---|---|
| Form | 24.0% | 76.0% |
| Attack | 31.0% | 69.0% |
| Defence | 30.0% | 70.0% |
| Poisson | 62.0% | 38.0% |
| H2H | 0.0% | 100.0% |
| Goals | 7.0% | 93.0% |
| Total | 30.8% | 69.2% |
Team form and goal analysis
AmaZulu U23
Recent form (last 5): D L L W L
Average goals scored: 1.30 per match.
Mamelodi Sundowns U23
Recent form (last 5): W W W D W
Average goals scored: 2.40 per match.
Head-to-head record
- Mamelodi Sundowns U23 5–0 AmaZulu U23 (07 Mar 2026)
- AmaZulu U23 0–3 Mamelodi Sundowns U23 (12 Oct 2025)
- Mamelodi Sundowns U23 2–1 AmaZulu U23 (16 Mar 2025)
- AmaZulu U23 0–1 Mamelodi Sundowns U23 (06 Oct 2024)
- AmaZulu U23 0–3 Mamelodi Sundowns U23 (25 Feb 2024)
- Mamelodi Sundowns U23 2–1 AmaZulu U23 (11 Nov 2023)
- Mamelodi Sundowns U23 2–0 AmaZulu U23 (22 Apr 2023)
- AmaZulu U23 2–1 Mamelodi Sundowns U23 (12 Nov 2022)
- AmaZulu U23 1–1 Mamelodi Sundowns U23 (27 Feb 2022)
- Mamelodi Sundowns U23 2–1 AmaZulu U23 (18 Sep 2021)
AmaZulu U23 recent matches
Scores below are shown as AmaZulu U23 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 07 Nov 2026 | Kaizer Chiefs U23 | Away | 1–3 | Lost |
| 01 Nov 2026 | Stellenbosch U23 | Home | 3–1 | Won |
| 24 Oct 2026 | Siwelele U23 | Home | 0–1 | Lost |
| 17 Oct 2026 | Polokwane City U23 | Away | 1–2 | Lost |
| 10 Oct 2026 | TS Galaxy U23 | Away | 0–0 | Draw |
AmaZulu U23 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
AmaZulu U23 performance
| Fixtures played home | 4 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 7 |
| Wins home | 3 |
| Wins away | 0 |
| Wins total | 3 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 2 |
| Losses total | 3 |
| Biggest streak wins | 2 |
| Biggest streak draws | 1 |
| Biggest streak losses | 2 |
| Biggest wins home | 3-1 |
| Biggest losses home | 0-1 |
| Biggest losses away | 3-1 |
| Biggest goals for home | 3 |
| Biggest goals for away | 1 |
| Biggest goals against home | 1 |
| Biggest goals against away | 3 |
| Clean sheet home | 2 |
| Clean sheet away | 1 |
| Clean sheet total | 3 |
| Failed to score home | 1 |
| Failed to score away | 1 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
AmaZulu U23 goals scored and conceded
| Goals for total home | 7 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 9 |
| Goals for average home | 1.80 |
| Goals for average away | 0.70 |
| Goals for average total | 1.30 |
| Goals for under over · 0.5 · over | 5 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 3 |
| Goals for under over · 1.5 · under | 4 |
| Goals for under over · 2.5 · over | 1 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 7 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 7 |
| Goals against total home | 2 |
| Goals against total away | 5 |
| Goals against total | 7 |
| Goals against average home | 0.50 |
| Goals against average away | 1.70 |
| Goals against average total | 1.00 |
| Goals against under over · 0.5 · over | 4 |
| Goals against under over · 0.5 · under | 3 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 7 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |
Mamelodi Sundowns U23 recent matches
Scores below are shown as Mamelodi Sundowns U23 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 08 Nov 2026 | Sekhukhune United U23 | Away | 2–1 | Won |
| 31 Oct 2026 | Polokwane City U23 | Home | 1–1 | Draw |
| 25 Oct 2026 | Chippa United U23 | Home | 3–0 | Won |
| 18 Oct 2026 | TS Galaxy U23 | Away | 2–1 | Won |
| 11 Oct 2026 | Kruger United U23 | Home | 3–0 | Won |
Mamelodi Sundowns U23 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Mamelodi Sundowns U23 performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 7 |
| Wins home | 2 |
| Wins away | 3 |
| Wins total | 5 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 1 |
| Losses total | 1 |
| Biggest streak wins | 3 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 3-0 |
| Biggest wins away | 2-4 |
| Biggest losses away | 4-2 |
| Biggest goals for home | 3 |
| Biggest goals for away | 4 |
| Biggest goals against home | 1 |
| Biggest goals against away | 4 |
| Clean sheet home | 2 |
| Clean sheet away | 0 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Mamelodi Sundowns U23 goals scored and conceded
| Goals for total home | 7 |
|---|---|
| Goals for total away | 10 |
| Goals for total | 17 |
| Goals for average home | 2.30 |
| Goals for average away | 2.50 |
| Goals for average total | 2.40 |
| Goals for under over · 0.5 · over | 7 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 6 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 3 |
| Goals for under over · 2.5 · under | 4 |
| Goals for under over · 3.5 · over | 1 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 7 |
| Goals against total home | 1 |
| Goals against total away | 8 |
| Goals against total | 9 |
| Goals against average home | 0.30 |
| Goals against average away | 2.00 |
| Goals against average total | 1.30 |
| Goals against under over · 0.5 · over | 5 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 1 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |