Final result2–4
Match Finished
Match prediction and betting tips
- Predicted winner
- Auckland City
- Betting advice
- Double chance : draw or Auckland City
Team strengths and match probabilities
| Factor | Eastern Suburbs | Auckland City |
|---|---|---|
| Form | 100.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 40.0% | 60.0% |
| Goals | 33.0% | 67.0% |
| Total | 36.5% | 63.5% |
Team form and goal analysis
Eastern Suburbs
Recent form (last 5): D
Average goals scored: 0.00 per match.
Auckland City
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Auckland City 2–1 Eastern Suburbs (19 Aug 2025)
- Eastern Suburbs 1–0 Auckland City (10 May 2025)
- Eastern Suburbs 0–3 Auckland City (27 Oct 2024)
- Eastern Suburbs 1–0 Auckland City (22 Jun 2024)
- Auckland City 1–0 Eastern Suburbs (29 Mar 2024)
- Eastern Suburbs 1–2 Auckland City (22 Oct 2023)
- Auckland City 0–0 Eastern Suburbs (29 Apr 2023)
- Eastern Suburbs 0–0 Auckland City (29 Apr 2023)
- Auckland City 2–1 Eastern Suburbs (29 Jun 2022)
- Eastern Suburbs 1–4 Auckland City (21 May 2022)
Eastern Suburbs recent matches
Scores below are shown as Eastern Suburbs goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 26 Sep 2026 | Ferrymead Bays | Away | 0–0 | Draw |
| 30 Aug 2025 | Birkenhead United | Away | 2–0 | Won |
| 23 Aug 2025 | Western Springs | Home | 2–2 | Draw |
| 19 Aug 2025 | Auckland City | Away | 1–2 | Lost |
| 16 Aug 2025 | Wellington Olympic | Home | 1–1 | Draw |
Eastern Suburbs detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Eastern Suburbs performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 1 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Eastern Suburbs goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
Auckland City recent matches
Scores below are shown as Auckland City goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 22 Aug 2026 | Central Coast | Home | 2–0 | Won |
| 19 Aug 2026 | Rewa | Home | 3–1 | Won |
| 16 Aug 2026 | Vénus | Home | 4–3 | Won |
| 13 Aug 2026 | Tiga Sport | Away | 1–0 | Won |
| 10 Aug 2026 | Central Coast | Away | 2–1 | Won |
Auckland City detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Auckland City performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Auckland City goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |