Match Postponed
Match prediction and betting tips
- Predicted winner
- MOFA
- Betting advice
- Double chance : MOFA or draw
Team strengths and match probabilities
| Factor | MOFA | Nairobi City Stars |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 80.0% | 20.0% |
| Goals | 67.0% | 33.0% |
| Total | 73.5% | 26.5% |
Team form and goal analysis
MOFA
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Nairobi City Stars
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Nairobi City Stars 1–1 MOFA (28 Mar 2026)
- MOFA 1–0 Nairobi City Stars (28 Sep 2025)
MOFA recent matches
Scores below are shown as MOFA goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 13 Jun 2026 | Kabati Youth FC | Home | 1–1 | Draw |
| 07 Jun 2026 | Soy United | Away | 0–0 | Draw |
| 01 Jun 2026 | Kibera Black Stars | Home | 1–1 | Draw |
| 28 May 2026 | Darajani Gogo | Away | 1–1 | Draw |
| 24 May 2026 | Kisumu All Stars | Away | 0–1 | Lost |
MOFA detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
MOFA performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
MOFA goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Nairobi City Stars recent matches
Scores below are shown as Nairobi City Stars goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 13 Jun 2026 | Darajani Gogo | Home | 0–3 | Lost |
| 07 Jun 2026 | Talanta | Away | 1–5 | Lost |
| 01 Jun 2026 | Kabati Youth FC | Home | 1–2 | Lost |
| 27 May 2026 | Kibera Black Stars | Away | 1–1 | Draw |
| 23 May 2026 | MCF | Home | 0–0 | Draw |
Nairobi City Stars detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Nairobi City Stars performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Nairobi City Stars goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |