Final result1–2
Match Finished
Match prediction and betting tips
- Predicted winner
- Kenya Police
- Betting advice
- Combo Double chance : Kenya Police or draw and -2.5 goals
Team strengths and match probabilities
| Factor | Kenya Police | AFC Leopards |
|---|---|---|
| Form | 50.0% | 50.0% |
| Attack | 100.0% | 0.0% |
| Defence | 0.0% | 100.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 38.0% | 62.0% |
| Goals | 60.0% | 40.0% |
| Total | 49.3% | 50.7% |
Team form and goal analysis
Kenya Police
Recent form (last 5): D
Average goals scored: 1.00 per match.
AFC Leopards
Recent form (last 5): D
Average goals scored: 0.00 per match.
Head-to-head record
- AFC Leopards 0–3 Kenya Police (18 Apr 2026)
- Kenya Police 0–0 AFC Leopards (13 Dec 2025)
- Kenya Police 0–0 AFC Leopards (04 Mar 2025)
- AFC Leopards 1–0 Kenya Police (01 Dec 2024)
- AFC Leopards 1–0 Kenya Police (15 May 2024)
- Kenya Police 2–2 AFC Leopards (23 Sep 2023)
- Kenya Police 0–0 AFC Leopards (09 Apr 2023)
- AFC Leopards 1–0 Kenya Police (25 Jan 2023)
- Kenya Police 0–3 AFC Leopards (03 Apr 2022)
- AFC Leopards 1–1 Kenya Police (20 Mar 2022)
Kenya Police recent matches
Scores below are shown as Kenya Police goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 11 Oct 2026 | Migori Youth | Away | 1–1 | Draw |
Kenya Police detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Kenya Police performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 1 |
| Biggest goals against home | 0 |
| Biggest goals against away | 1 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Kenya Police goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 1 |
| Goals for average home | 0.00 |
| Goals for average away | 1.00 |
| Goals for average total | 1.00 |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 1 |
| Goals against total | 1 |
| Goals against average home | 0.00 |
| Goals against average away | 1.00 |
| Goals against average total | 1.00 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 50.00% |
| Goals against minute · 31-45 · total | 1 |
| Goals against minute · 31-45 · percentage | 50.00% |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
AFC Leopards recent matches
Scores below are shown as AFC Leopards goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 14 Oct 2026 | Bandari | Home | 0–0 | Draw |
| 31 May 2026 | Bidco United | Home | 1–2 | Lost |
AFC Leopards detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
AFC Leopards performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
AFC Leopards goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for minute · 0-15 · total | 1 |
| Goals for minute · 0-15 · percentage | 100.00% |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |