Match Postponed
Match prediction and betting tips
- Predicted winner
- KCB
- Betting advice
- Combo Winner : KCB and -3.5 goals
Team strengths and match probabilities
| Factor | Homeboyz | KCB |
|---|---|---|
| Form | 0.0% | 100.0% |
| Attack | 0.0% | 100.0% |
| Defence | 100.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 25.0% | 75.0% |
| Goals | 36.0% | 64.0% |
| Total | 30.5% | 69.5% |
Team form and goal analysis
Homeboyz
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
KCB
Recent form (last 5): D
Average goals scored: 2.00 per match.
Head-to-head record
- KCB 1–1 Homeboyz (26 Apr 2026)
- Homeboyz 1–1 KCB (30 Nov 2025)
- Homeboyz 2–2 KCB (30 Mar 2025)
- KCB 4–1 Homeboyz (19 Oct 2024)
- KCB 1–0 Homeboyz (27 Apr 2024)
- KCB 1–2 Homeboyz (11 Feb 2024)
- Homeboyz 0–2 KCB (27 Sep 2023)
- Homeboyz 0–0 KCB (29 Mar 2023)
- KCB 0–1 Homeboyz (27 Nov 2022)
- Homeboyz —–— KCB (30 Oct 2022)
Homeboyz recent matches
Scores below are shown as Homeboyz goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31 May 2026 | Police | Away | 1–1 | Draw |
Homeboyz detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Homeboyz performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Homeboyz goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
KCB recent matches
Scores below are shown as KCB goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 11 Oct 2026 | Nairobi United | Away | 2–2 | Draw |
| 14 Jun 2026 | Bandari | Home | 0–2 | Lost |
KCB detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
KCB performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 2 |
| Biggest goals against home | 0 |
| Biggest goals against away | 2 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
KCB goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 2 |
| Goals for average home | 0.00 |
| Goals for average away | 2.00 |
| Goals for average total | 2.00 |
| Goals for minute · 46-60 · total | 1 |
| Goals for minute · 46-60 · percentage | 50.00% |
| Goals for minute · 91-105 · total | 1 |
| Goals for minute · 91-105 · percentage | 50.00% |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 2 |
| Goals against total | 2 |
| Goals against average home | 0.00 |
| Goals against average away | 2.00 |
| Goals against average total | 2.00 |
| Goals against minute · 31-45 · total | 1 |
| Goals against minute · 31-45 · percentage | 50.00% |
| Goals against minute · 76-90 · total | 1 |
| Goals against minute · 76-90 · percentage | 50.00% |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |