Final result1–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Bandari
- Betting advice
- Combo Double chance : Bandari or draw and -3.5 goals
Team strengths and match probabilities
| Factor | Bandari | 3K |
|---|---|---|
| Form | 50.0% | 50.0% |
| Attack | 0.0% | 100.0% |
| Defence | 100.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 100.0% | 0.0% |
| Goals | 100.0% | 0.0% |
| Total | 50.0% | 50.0% |
Team form and goal analysis
Bandari
Recent form (last 5): D
Average goals scored: 0.00 per match.
3K
Recent form (last 5): D
Average goals scored: 2.00 per match.
Head-to-head record
- 3K 0–2 Bandari (12 Apr 2026)
Bandari recent matches
Scores below are shown as Bandari goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 14 Oct 2026 | AFC Leopards | Away | 0–0 | Draw |
| 14 Jun 2026 | KCB | Away | 2–0 | Won |
Bandari detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Bandari performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 1 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Bandari goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 100.00% |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
3K recent matches
Scores below are shown as 3K goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 11 Oct 2026 | Mara Sugar | Home | 2–2 | Draw |
3K detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
3K performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest goals for home | 2 |
| Biggest goals for away | 0 |
| Biggest goals against home | 2 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
3K goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 2 |
| Goals for average home | 2.00 |
| Goals for average away | 0.00 |
| Goals for average total | 2.00 |
| Goals for minute · 46-60 · total | 1 |
| Goals for minute · 46-60 · percentage | 50.00% |
| Goals for minute · 61-75 · total | 1 |
| Goals for minute · 61-75 · percentage | 50.00% |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 2 |
| Goals against total away | 0 |
| Goals against total | 2 |
| Goals against average home | 2.00 |
| Goals against average away | 0.00 |
| Goals against average total | 2.00 |
| Goals against minute · 16-30 · total | 1 |
| Goals against minute · 16-30 · percentage | 50.00% |
| Goals against minute · 61-75 · total | 1 |
| Goals against minute · 61-75 · percentage | 50.00% |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |