Final result1–2
Match Finished
Match prediction and betting tips
- Predicted winner
- Bnei Yehuda
- Betting advice
- Combo Winner : Bnei Yehuda and +1.5 goals
Team strengths and match probabilities
| Factor | Hapoel Kfar Saba | Bnei Yehuda |
|---|---|---|
| Form | 35.0% | 65.0% |
| Attack | 42.0% | 58.0% |
| Defence | 22.0% | 78.0% |
| Poisson | 17.0% | 83.0% |
| H2H | 62.0% | 38.0% |
| Goals | 50.0% | 50.0% |
| Total | 38.0% | 62.0% |
Team form and goal analysis
Hapoel Kfar Saba
Recent form (last 5): L W L W L
Average goals scored: 1.30 per match.
Bnei Yehuda
Recent form (last 5): W W D W D
Average goals scored: 2.50 per match.
Head-to-head record
- Hapoel Kfar Saba 1–3 Bnei Yehuda (05 May 2026)
- Bnei Yehuda 0–0 Hapoel Kfar Saba (09 Jan 2026)
- Hapoel Kfar Saba 1–0 Bnei Yehuda (07 Sep 2025)
- Bnei Yehuda 1–2 Hapoel Kfar Saba (09 May 2025)
- Bnei Yehuda 1–1 Hapoel Kfar Saba (17 Jan 2025)
- Hapoel Kfar Saba 1–1 Bnei Yehuda (16 Sep 2024)
- Bnei Yehuda 4–1 Hapoel Kfar Saba (05 Jan 2024)
- Hapoel Kfar Saba 3–3 Bnei Yehuda (28 Aug 2023)
- Hapoel Kfar Saba 0–2 Bnei Yehuda (21 Apr 2023)
- Bnei Yehuda 1–1 Hapoel Kfar Saba (10 Feb 2023)
Hapoel Kfar Saba recent matches
Scores below are shown as Hapoel Kfar Saba goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17 Sep 2026 | Kafr Qasim | Away | 2–4 | Lost |
| 10 Sep 2026 | Maccabi Kiryat Gat | Home | 2–0 | Won |
| 06 Sep 2026 | Hapoel Ra'anana | Away | 1–6 | Lost |
| 30 Aug 2026 | Maccabi Herzliya | Away | 2–0 | Won |
| 23 Aug 2026 | Ironi Modi'in | Home | 1–4 | Lost |
Hapoel Kfar Saba detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Hapoel Kfar Saba performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 1 |
| Losses away | 3 |
| Losses total | 4 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 2 |
| Biggest wins home | 2-0 |
| Biggest wins away | 0-2 |
| Biggest losses home | 1-4 |
| Biggest losses away | 6-1 |
| Biggest goals for home | 2 |
| Biggest goals for away | 2 |
| Biggest goals against home | 4 |
| Biggest goals against away | 6 |
| Clean sheet home | 1 |
| Clean sheet away | 1 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 3 |
| Penalty scored percentage | 100.00% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 3 |
Hapoel Kfar Saba goals scored and conceded
| Goals for total home | 3 |
|---|---|
| Goals for total away | 5 |
| Goals for total | 8 |
| Goals for average home | 1.50 |
| Goals for average away | 1.30 |
| Goals for average total | 1.30 |
| Goals for minute · 0-15 · total | 2 |
| Goals for minute · 0-15 · percentage | 25.00% |
| Goals for minute · 16-30 · total | 1 |
| Goals for minute · 16-30 · percentage | 12.50% |
| Goals for minute · 61-75 · total | 3 |
| Goals for minute · 61-75 · percentage | 37.50% |
| Goals for minute · 91-105 · total | 2 |
| Goals for minute · 91-105 · percentage | 25.00% |
| Goals for under over · 0.5 · over | 5 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 3 |
| Goals for under over · 1.5 · under | 3 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 6 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 4 |
| Goals against total away | 12 |
| Goals against total | 16 |
| Goals against average home | 2.00 |
| Goals against average away | 3.00 |
| Goals against average total | 2.70 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 6.25% |
| Goals against minute · 16-30 · total | 2 |
| Goals against minute · 16-30 · percentage | 12.50% |
| Goals against minute · 46-60 · total | 2 |
| Goals against minute · 46-60 · percentage | 12.50% |
| Goals against minute · 61-75 · total | 3 |
| Goals against minute · 61-75 · percentage | 18.75% |
| Goals against minute · 76-90 · total | 7 |
| Goals against minute · 76-90 · percentage | 43.75% |
| Goals against minute · 91-105 · total | 1 |
| Goals against minute · 91-105 · percentage | 6.25% |
| Goals against under over · 0.5 · over | 4 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 4 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 3 |
| Goals against under over · 2.5 · under | 3 |
| Goals against under over · 3.5 · over | 3 |
| Goals against under over · 3.5 · under | 3 |
| Goals against under over · 4.5 · over | 1 |
| Goals against under over · 4.5 · under | 5 |
Bnei Yehuda recent matches
Scores below are shown as Bnei Yehuda goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17 Sep 2026 | Maccabi Herzliya | Home | 1–1 | Draw |
| 10 Sep 2026 | Ironi Modi'in | Away | 4–2 | Won |
| 07 Sep 2026 | Hapoel Rishon LeZion | Home | 0–0 | Draw |
| 31 Aug 2026 | Hapoel Acre | Away | 3–0 | Won |
| 23 Aug 2026 | Hapoel Kfar Shalem | Home | 3–1 | Won |
Bnei Yehuda detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Bnei Yehuda performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 6 |
| Wins home | 1 |
| Wins away | 3 |
| Wins total | 4 |
| Draws home | 2 |
| Draws away | 0 |
| Draws total | 2 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 3 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest wins home | 3-1 |
| Biggest wins away | 1-4 |
| Biggest goals for home | 3 |
| Biggest goals for away | 4 |
| Biggest goals against home | 1 |
| Biggest goals against away | 2 |
| Clean sheet home | 1 |
| Clean sheet away | 1 |
| Clean sheet total | 2 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 1 |
| Penalty scored percentage | 100.00% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 1 |
Bnei Yehuda goals scored and conceded
| Goals for total home | 4 |
|---|---|
| Goals for total away | 11 |
| Goals for total | 15 |
| Goals for average home | 1.30 |
| Goals for average away | 3.70 |
| Goals for average total | 2.50 |
| Goals for minute · 0-15 · total | 2 |
| Goals for minute · 0-15 · percentage | 13.33% |
| Goals for minute · 16-30 · total | 1 |
| Goals for minute · 16-30 · percentage | 6.67% |
| Goals for minute · 31-45 · total | 4 |
| Goals for minute · 31-45 · percentage | 26.67% |
| Goals for minute · 46-60 · total | 5 |
| Goals for minute · 46-60 · percentage | 33.33% |
| Goals for minute · 61-75 · total | 1 |
| Goals for minute · 61-75 · percentage | 6.67% |
| Goals for minute · 76-90 · total | 2 |
| Goals for minute · 76-90 · percentage | 13.33% |
| Goals for under over · 0.5 · over | 5 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 4 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 4 |
| Goals for under over · 2.5 · under | 2 |
| Goals for under over · 3.5 · over | 2 |
| Goals for under over · 3.5 · under | 4 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 2 |
| Goals against total away | 3 |
| Goals against total | 5 |
| Goals against average home | 0.70 |
| Goals against average away | 1.00 |
| Goals against average total | 0.80 |
| Goals against minute · 0-15 · total | 1 |
| Goals against minute · 0-15 · percentage | 20.00% |
| Goals against minute · 31-45 · total | 1 |
| Goals against minute · 31-45 · percentage | 20.00% |
| Goals against minute · 46-60 · total | 1 |
| Goals against minute · 46-60 · percentage | 20.00% |
| Goals against minute · 61-75 · total | 1 |
| Goals against minute · 61-75 · percentage | 20.00% |
| Goals against minute · 76-90 · total | 1 |
| Goals against minute · 76-90 · percentage | 20.00% |
| Goals against under over · 0.5 · over | 4 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 6 |