Match prediction and betting tips
- Predicted winner
- Putra Sang Fajar
- Betting advice
- Combo Winner : Putra Sang Fajar and -3.5 goals
Team strengths and match probabilities
| Factor | Pesinga Ngawi | Putra Sang Fajar |
|---|---|---|
| Form | 0.0% | 100.0% |
| Attack | 0.0% | 100.0% |
| Defence | 0.0% | 100.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 0.0% | 0.0% |
| Goals | 0.0% | 0.0% |
| Total | 0.0% | 0.0% |
Team form and goal analysis
Pesinga Ngawi
Recent form (last 5): L
Average goals scored: 0.00 per match.
Putra Sang Fajar
Recent form (last 5): W
Average goals scored: 2.00 per match.
Head-to-head record
No recorded head-to-head matches are available.
Pesinga Ngawi recent matches
Scores below are shown as Pesinga Ngawi goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 13 Nov 2026 | Persika Karanganyar | Away | 0–1 | Lost |
Pesinga Ngawi detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Pesinga Ngawi performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 1 |
| Losses total | 1 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest losses away | 1-0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 1 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Pesinga Ngawi goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 1 |
| Goals against total | 1 |
| Goals against average home | 0.00 |
| Goals against average away | 1.00 |
| Goals against average total | 1.00 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
Putra Sang Fajar recent matches
Scores below are shown as Putra Sang Fajar goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 14 Nov 2026 | Persibangga Purbalingga | Home | 2–0 | Won |
Putra Sang Fajar detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Putra Sang Fajar performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest wins home | 2-0 |
| Biggest goals for home | 2 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Putra Sang Fajar goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 2 |
| Goals for average home | 2.00 |
| Goals for average away | 0.00 |
| Goals for average total | 2.00 |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |