Match prediction and betting tips
- Predicted winner
- Inter Allies
- Betting advice
- Combo Double chance : Inter Allies or draw and -3.5 goals
Team strengths and match probabilities
| Factor | Inter Allies | Okwawu |
|---|---|---|
| Form | 54.0% | 46.0% |
| Attack | 57.0% | 43.0% |
| Defence | 67.0% | 33.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 50.0% | 50.0% |
| Goals | 80.0% | 20.0% |
| Total | 61.6% | 38.4% |
Team form and goal analysis
Inter Allies
Recent form (last 5): D W W
Average goals scored: 1.30 per match.
Okwawu
Recent form (last 5): L W W
Average goals scored: 1.00 per match.
Head-to-head record
- Inter Allies 4–0 Okwawu (15 Feb 2026)
- Okwawu 1–0 Inter Allies (18 Oct 2025)
Inter Allies recent matches
Scores below are shown as Inter Allies goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Kotoku Royals | Away | 1–1 | Draw |
| 16 May 2026 | Golden Warriors | Home | 2–2 | Draw |
| 09 May 2026 | Golden Kicks | Away | 2–3 | Lost |
| 03 May 2026 | Nania | Home | 1–2 | Lost |
| 25 Apr 2026 | Accra Lions | Away | 1–0 | Won |
Inter Allies detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Inter Allies performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 2 |
| Fixtures played total | 3 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest wins home | 1-0 |
| Biggest wins away | 0-2 |
| Biggest goals for home | 1 |
| Biggest goals for away | 2 |
| Biggest goals against home | 0 |
| Biggest goals against away | 1 |
| Clean sheet home | 1 |
| Clean sheet away | 1 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Inter Allies goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 3 |
| Goals for total | 4 |
| Goals for average home | 1.00 |
| Goals for average away | 1.50 |
| Goals for average total | 1.30 |
| Goals for under over · 0.5 · over | 3 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 3 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 3 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 3 |
| Goals against total home | 0 |
| Goals against total away | 1 |
| Goals against total | 1 |
| Goals against average home | 0.00 |
| Goals against average away | 0.50 |
| Goals against average total | 0.30 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 3 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 3 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 3 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 3 |
Okwawu recent matches
Scores below are shown as Okwawu goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Koforidua | Home | 1–2 | Lost |
| 16 May 2026 | Home Stars | Away | 1–0 | Won |
| 09 May 2026 | Koforidua | Away | 0–1 | Lost |
| 03 May 2026 | Great Olympics | Home | 2–1 | Won |
| 25 Apr 2026 | Attram de Visser | Away | 1–2 | Lost |
Okwawu detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Okwawu performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 3 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 1 |
| Losses away | 0 |
| Losses total | 1 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest wins home | 1-0 |
| Biggest wins away | 0-1 |
| Biggest losses home | 1-2 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 1 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Okwawu goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 3 |
| Goals for average home | 1.00 |
| Goals for average away | 1.00 |
| Goals for average total | 1.00 |
| Goals for under over · 0.5 · over | 3 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 3 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 3 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 3 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 3 |
| Goals against total home | 2 |
| Goals against total away | 0 |
| Goals against total | 2 |
| Goals against average home | 1.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.70 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 3 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 3 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 3 |