Final result0–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Hakla SC
- Betting advice
- Combo Double chance : Hakla SC or draw and -3.5 goals
Team strengths and match probabilities
| Factor | Hakla SC | Okwawu |
|---|---|---|
| Form | 53.0% | 47.0% |
| Attack | 60.0% | 40.0% |
| Defence | 50.0% | 50.0% |
| Poisson | 33.0% | 67.0% |
| H2H | 80.0% | 20.0% |
| Goals | 75.0% | 25.0% |
| Total | 58.5% | 41.5% |
Team form and goal analysis
Hakla SC
Recent form (last 5): D D W W D
Average goals scored: 1.20 per match.
Okwawu
Recent form (last 5): L W W D D
Average goals scored: 0.80 per match.
Head-to-head record
- Hakla SC 2–0 Okwawu (28 Feb 2026)
- Okwawu 1–1 Hakla SC (09 Nov 2025)
Hakla SC recent matches
Scores below are shown as Hakla SC goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18 Oct 2026 | Accra Lions | Away | 1–1 | Draw |
| 10 Oct 2026 | Great Olympics | Home | 2–1 | Won |
| 04 Oct 2026 | Kotoku Royals | Away | 2–0 | Won |
| 26 Sep 2026 | 7th Wave | Home | 1–1 | Draw |
| 20 Sep 2026 | Home Stars | Away | 0–0 | Draw |
Hakla SC detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Hakla SC performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 5 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 1 |
| Draws away | 2 |
| Draws total | 3 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 2 |
| Biggest streak draws | 2 |
| Biggest streak losses | 0 |
| Biggest wins home | 2-1 |
| Biggest wins away | 0-2 |
| Biggest goals for home | 2 |
| Biggest goals for away | 2 |
| Biggest goals against home | 1 |
| Biggest goals against away | 1 |
| Clean sheet home | 0 |
| Clean sheet away | 2 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Hakla SC goals scored and conceded
| Goals for total home | 3 |
|---|---|
| Goals for total away | 3 |
| Goals for total | 6 |
| Goals for average home | 1.50 |
| Goals for average away | 1.00 |
| Goals for average total | 1.20 |
| Goals for under over · 0.5 · over | 4 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 2 |
| Goals for under over · 1.5 · under | 3 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 5 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 5 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 5 |
| Goals against total home | 2 |
| Goals against total away | 1 |
| Goals against total | 3 |
| Goals against average home | 1.00 |
| Goals against average away | 0.30 |
| Goals against average total | 0.60 |
| Goals against under over · 0.5 · over | 3 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 5 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 5 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 5 |
Okwawu recent matches
Scores below are shown as Okwawu goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18 Oct 2026 | True Democracy | Home | 0–0 | Draw |
| 04 Oct 2026 | Attram de Visser | Home | 1–0 | Won |
| 27 Sep 2026 | Golden Warriors | Away | 1–0 | Won |
| 20 Sep 2026 | Koforidua | Home | 1–2 | Lost |
| 16 May 2026 | Home Stars | Away | 1–0 | Won |
Okwawu detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Okwawu performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 2 |
| Fixtures played total | 5 |
| Wins home | 1 |
| Wins away | 1 |
| Wins total | 2 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 1 |
| Losses away | 0 |
| Losses total | 1 |
| Biggest streak wins | 2 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest wins home | 1-0 |
| Biggest wins away | 0-1 |
| Biggest losses home | 1-2 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 1 |
| Clean sheet home | 2 |
| Clean sheet away | 1 |
| Clean sheet total | 3 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Okwawu goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 2 |
| Goals for total | 4 |
| Goals for average home | 0.70 |
| Goals for average away | 1.00 |
| Goals for average total | 0.80 |
| Goals for under over · 0.5 · over | 4 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 5 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 5 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 5 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 5 |
| Goals against total home | 2 |
| Goals against total away | 1 |
| Goals against total | 3 |
| Goals against average home | 0.70 |
| Goals against average away | 0.50 |
| Goals against average total | 0.60 |
| Goals against under over · 0.5 · over | 2 |
| Goals against under over · 0.5 · under | 3 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 5 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 5 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 5 |