Final result2–1
WAFA Park
Match Finished
Match prediction and betting tips
- Predicted winner
- Home Stars
- Betting advice
- Combo Double chance : draw or Home Stars and -3.5 goals
Team strengths and match probabilities
| Factor | Great Olympics | Home Stars |
|---|---|---|
| Form | 14.0% | 86.0% |
| Attack | 50.0% | 50.0% |
| Defence | 14.0% | 86.0% |
| Poisson | 31.0% | 69.0% |
| H2H | 50.0% | 50.0% |
| Goals | 67.0% | 33.0% |
| Total | 37.7% | 62.3% |
Team form and goal analysis
Great Olympics
Recent form (last 5): D L L L
Average goals scored: 0.80 per match.
Home Stars
Recent form (last 5): D D D W
Average goals scored: 0.80 per match.
Head-to-head record
- Great Olympics 2–0 Home Stars (09 May 2026)
- Home Stars 1–0 Great Olympics (04 Jan 2026)
Great Olympics recent matches
Scores below are shown as Great Olympics goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 21 Sep 2026 | Attram de Visser | Home | 1–1 | Draw |
| 16 May 2026 | Great Ambitions | Away | 2–0 | Won |
| 09 May 2026 | Home Stars | Home | 2–0 | Won |
| 03 May 2026 | Okwawu | Away | 1–2 | Lost |
| 25 Apr 2026 | Golden Warriors | Away | 1–1 | Draw |
Great Olympics detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Great Olympics performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 2 |
| Fixtures played total | 4 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 2 |
| Losses total | 3 |
| Biggest streak wins | 0 |
| Biggest streak draws | 1 |
| Biggest streak losses | 0 |
| Biggest losses home | 1-2 |
| Biggest losses away | 2-1 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 2 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Great Olympics goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 3 |
| Goals for average home | 1.00 |
| Goals for average away | 0.50 |
| Goals for average total | 0.80 |
| Goals for under over · 0.5 · over | 3 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 4 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 4 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 4 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 4 |
| Goals against total home | 3 |
| Goals against total away | 3 |
| Goals against total | 6 |
| Goals against average home | 1.50 |
| Goals against average away | 1.50 |
| Goals against average total | 1.50 |
| Goals against under over · 0.5 · over | 4 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 4 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 4 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 4 |
Home Stars recent matches
Scores below are shown as Home Stars goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 11 Oct 2026 | Kotoku Royals | Home | 2–0 | Won |
| 20 Sep 2026 | Hakla SC | Home | 0–0 | Draw |
| 16 May 2026 | Okwawu | Home | 0–1 | Lost |
| 09 May 2026 | Great Olympics | Away | 0–2 | Lost |
| 03 May 2026 | Golden Warriors | Home | 1–1 | Draw |
Home Stars detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Home Stars performance
| Fixtures played home | 2 |
|---|---|
| Fixtures played away | 2 |
| Fixtures played total | 4 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 1 |
| Draws away | 2 |
| Draws total | 3 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 3 |
| Biggest streak losses | 0 |
| Biggest wins home | 2-0 |
| Biggest goals for home | 2 |
| Biggest goals for away | 1 |
| Biggest goals against home | 0 |
| Biggest goals against away | 1 |
| Clean sheet home | 2 |
| Clean sheet away | 1 |
| Clean sheet total | 3 |
| Failed to score home | 1 |
| Failed to score away | 1 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Home Stars goals scored and conceded
| Goals for total home | 2 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 3 |
| Goals for average home | 1.00 |
| Goals for average away | 0.50 |
| Goals for average total | 0.80 |
| Goals for under over · 0.5 · over | 2 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 3 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 4 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 4 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 4 |
| Goals against total home | 0 |
| Goals against total away | 1 |
| Goals against total | 1 |
| Goals against average home | 0.00 |
| Goals against average away | 0.50 |
| Goals against average total | 0.30 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 3 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 4 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 4 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 4 |