Match prediction and betting tips
- Predicted winner
- Home Stars
- Betting advice
- Combo Double chance : draw or Home Stars and -3.5 goals
Team strengths and match probabilities
| Factor | 7th Wave | Home Stars |
|---|---|---|
| Form | 50.0% | 50.0% |
| Attack | 67.0% | 33.0% |
| Defence | 33.0% | 67.0% |
| Poisson | 40.0% | 60.0% |
| H2H | 0.0% | 0.0% |
| Goals | 0.0% | 0.0% |
| Total | 47.5% | 52.5% |
Team form and goal analysis
7th Wave
Recent form (last 5): D D
Average goals scored: 1.00 per match.
Home Stars
Recent form (last 5): D D
Average goals scored: 0.50 per match.
Head-to-head record
No recorded head-to-head matches are available.
7th Wave recent matches
Scores below are shown as 7th Wave goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18 Sep 2026 | True Democracy | Home | 1–1 | Draw |
7th Wave detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
7th Wave performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 2 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 2 |
| Biggest streak losses | 0 |
| Biggest goals for home | 1 |
| Biggest goals for away | 1 |
| Biggest goals against home | 1 |
| Biggest goals against away | 1 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
7th Wave goals scored and conceded
| Goals for total home | 1 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 2 |
| Goals for average home | 1.00 |
| Goals for average away | 1.00 |
| Goals for average total | 1.00 |
| Goals for under over · 0.5 · over | 2 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 2 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 2 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 2 |
| Goals against total home | 1 |
| Goals against total away | 1 |
| Goals against total | 2 |
| Goals against average home | 1.00 |
| Goals against average away | 1.00 |
| Goals against average total | 1.00 |
| Goals against under over · 0.5 · over | 2 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 2 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 2 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 2 |
Home Stars recent matches
Scores below are shown as Home Stars goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Hakla SC | Home | 0–0 | Draw |
| 16 May 2026 | Okwawu | Home | 0–1 | Lost |
| 09 May 2026 | Great Olympics | Away | 0–2 | Lost |
| 03 May 2026 | Golden Warriors | Home | 1–1 | Draw |
| 25 Apr 2026 | Golden Kicks | Away | 1–1 | Draw |
Home Stars detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Home Stars performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 2 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 2 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 1 |
| Biggest goals against home | 0 |
| Biggest goals against away | 1 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 1 |
| Failed to score away | 0 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Home Stars goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 1 |
| Goals for average home | 0.00 |
| Goals for average away | 1.00 |
| Goals for average total | 0.50 |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 2 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 2 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 2 |
| Goals against total home | 0 |
| Goals against total away | 1 |
| Goals against total | 1 |
| Goals against average home | 0.00 |
| Goals against average away | 1.00 |
| Goals against average total | 0.50 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 2 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 2 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 2 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 2 |