Final result4–0
Match Finished
Match prediction and betting tips
- Predicted winner
- Hamburger SV U19
- Betting advice
- Combo Double chance : draw or Hamburger SV U19 and +1.5 goals
Team strengths and match probabilities
| Factor | Werder Bremen U19 | Hamburger SV U19 |
|---|---|---|
| Form | 52.0% | 48.0% |
| Attack | 50.0% | 50.0% |
| Defence | 57.0% | 43.0% |
| Poisson | 63.0% | 37.0% |
| H2H | 0.0% | 100.0% |
| Goals | 25.0% | 75.0% |
| Total | 49.4% | 50.6% |
Team form and goal analysis
Werder Bremen U19
Recent form (last 5): D W W W W
Average goals scored: 2.70 per match.
Hamburger SV U19
Recent form (last 5): W W W L W
Average goals scored: 2.70 per match.
Head-to-head record
- Hamburger SV U19 3–1 Werder Bremen U19 (15 Aug 2026)
- Hamburger SV U19 2–1 Werder Bremen U19 (18 Oct 2025)
- Werder Bremen U19 2–4 Hamburger SV U19 (10 Aug 2025)
- Werder Bremen U19 0–1 Hamburger SV U19 (06 Feb 2024)
- Hamburger SV U19 5–1 Werder Bremen U19 (13 Aug 2023)
- Werder Bremen U19 2–5 Hamburger SV U19 (01 Apr 2023)
- Werder Bremen U19 2–3 Hamburger SV U19 (01 Oct 2022)
- Werder Bremen U19 4–2 Hamburger SV U19 (23 Oct 2021)
- Werder Bremen U19 1–1 Hamburger SV U19 (26 Sep 2020)
- Werder Bremen U19 —–— Hamburger SV U19 (02 May 2020)
Werder Bremen U19 recent matches
Scores below are shown as Werder Bremen U19 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | Holstein Kiel U19 | Away | 4–2 | Won |
| 26 Sep 2026 | Hansa Rostock U19 | Home | 3–2 | Won |
| 12 Sep 2026 | St. Pauli U19 | Away | 3–1 | Won |
| 06 Sep 2026 | BAK 07 U19 | Home | 4–0 | Won |
| 30 Aug 2026 | Hoffenheim U19 | Home | 0–2 | Lost |
Werder Bremen U19 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Werder Bremen U19 performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 7 |
| Wins home | 3 |
| Wins away | 2 |
| Wins total | 5 |
| Draws home | 0 |
| Draws away | 1 |
| Draws total | 1 |
| Losses home | 0 |
| Losses away | 1 |
| Losses total | 1 |
| Biggest streak wins | 1 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 4-0 |
| Biggest wins away | 2-4 |
| Biggest losses away | 3-1 |
| Biggest goals for home | 4 |
| Biggest goals for away | 4 |
| Biggest goals against home | 2 |
| Biggest goals against away | 3 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Werder Bremen U19 goals scored and conceded
| Goals for total home | 10 |
|---|---|
| Goals for total away | 9 |
| Goals for total | 19 |
| Goals for average home | 3.30 |
| Goals for average away | 2.30 |
| Goals for average total | 2.70 |
| Goals for under over · 0.5 · over | 7 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 5 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 5 |
| Goals for under over · 2.5 · under | 2 |
| Goals for under over · 3.5 · over | 2 |
| Goals for under over · 3.5 · under | 5 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 7 |
| Goals against total home | 3 |
| Goals against total away | 7 |
| Goals against total | 10 |
| Goals against average home | 1.00 |
| Goals against average away | 1.80 |
| Goals against average total | 1.40 |
| Goals against under over · 0.5 · over | 6 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 3 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 7 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |
Hamburger SV U19 recent matches
Scores below are shown as Hamburger SV U19 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18 Oct 2026 | St. Pauli U19 | Home | 3–2 | Won |
| 11 Oct 2026 | BAK 07 U19 | Home | 2–3 | Lost |
| 20 Sep 2026 | Hannover 96 U19 | Away | 5–6 | Lost |
| 12 Sep 2026 | Magdeburg U19 | Away | 3–0 | Won |
| 05 Sep 2026 | Hansa Rostock U19 | Away | 5–3 | Won |
Hamburger SV U19 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Hamburger SV U19 performance
| Fixtures played home | 3 |
|---|---|
| Fixtures played away | 4 |
| Fixtures played total | 7 |
| Wins home | 2 |
| Wins away | 3 |
| Wins total | 5 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 1 |
| Losses away | 1 |
| Losses total | 2 |
| Biggest streak wins | 4 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest wins home | 3-1 |
| Biggest wins away | 0-3 |
| Biggest losses home | 2-3 |
| Biggest losses away | 3-1 |
| Biggest goals for home | 3 |
| Biggest goals for away | 5 |
| Biggest goals against home | 3 |
| Biggest goals against away | 3 |
| Clean sheet home | 0 |
| Clean sheet away | 2 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Hamburger SV U19 goals scored and conceded
| Goals for total home | 8 |
|---|---|
| Goals for total away | 11 |
| Goals for total | 19 |
| Goals for average home | 2.70 |
| Goals for average away | 2.80 |
| Goals for average total | 2.70 |
| Goals for under over · 0.5 · over | 7 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 6 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 4 |
| Goals for under over · 2.5 · under | 3 |
| Goals for under over · 3.5 · over | 1 |
| Goals for under over · 3.5 · under | 6 |
| Goals for under over · 4.5 · over | 1 |
| Goals for under over · 4.5 · under | 6 |
| Goals against total home | 6 |
| Goals against total away | 6 |
| Goals against total | 12 |
| Goals against average home | 2.00 |
| Goals against average away | 1.50 |
| Goals against average total | 1.70 |
| Goals against under over · 0.5 · over | 5 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 4 |
| Goals against under over · 1.5 · under | 3 |
| Goals against under over · 2.5 · over | 3 |
| Goals against under over · 2.5 · under | 4 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 7 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |