Final result2–2
Match Finished
Match prediction and betting tips
- Predicted winner
- Heidenheim U19
- Betting advice
- Winner : Heidenheim U19
Team strengths and match probabilities
| Factor | Karlsruher SC U19 | Heidenheim U19 |
|---|---|---|
| Form | 44.0% | 56.0% |
| Attack | 26.0% | 74.0% |
| Defence | 39.0% | 61.0% |
| Poisson | 25.0% | 75.0% |
| H2H | 40.0% | 60.0% |
| Goals | 53.0% | 47.0% |
| Total | 37.8% | 62.2% |
Team form and goal analysis
Karlsruher SC U19
Recent form (last 5): D L W D W
Average goals scored: 1.10 per match.
Heidenheim U19
Recent form (last 5): W W L D W
Average goals scored: 3.00 per match.
Head-to-head record
- Heidenheim U19 1–0 Karlsruher SC U19 (09 Aug 2026)
- Karlsruher SC U19 2–4 Heidenheim U19 (26 Oct 2025)
- Heidenheim U19 2–0 Karlsruher SC U19 (20 Aug 2025)
- Heidenheim U19 0–3 Karlsruher SC U19 (11 May 2024)
- Karlsruher SC U19 3–0 Heidenheim U19 (02 Dec 2023)
- Karlsruher SC U19 1–2 Heidenheim U19 (25 Feb 2023)
- Karlsruher SC U19 2–2 Heidenheim U19 (30 Oct 2021)
- Heidenheim U19 —–— Karlsruher SC U19 (07 Mar 2021)
- Heidenheim U19 —–— Karlsruher SC U19 (25 Apr 2020)
- Karlsruher SC U19 1–0 Heidenheim U19 (09 Nov 2019)
Karlsruher SC U19 recent matches
Scores below are shown as Karlsruher SC U19 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Hoffenheim U19 | Home | 1–3 | Lost |
| 11 Sep 2026 | Sandhausen U19 | Away | 1–1 | Draw |
| 05 Sep 2026 | Ulm U19 | Home | 1–0 | Won |
| 29 Aug 2026 | BAK 07 U19 | Away | 2–1 | Won |
| 23 Aug 2026 | Hoffenheim U19 | Away | 0–7 | Lost |
Karlsruher SC U19 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Karlsruher SC U19 performance
| Fixtures played home | 4 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 7 |
| Wins home | 3 |
| Wins away | 0 |
| Wins total | 3 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 0 |
| Losses away | 2 |
| Losses total | 2 |
| Biggest streak wins | 1 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 2-1 |
| Biggest losses away | 7-0 |
| Biggest goals for home | 2 |
| Biggest goals for away | 1 |
| Biggest goals against home | 2 |
| Biggest goals against away | 7 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 2 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Karlsruher SC U19 goals scored and conceded
| Goals for total home | 7 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 8 |
| Goals for average home | 1.80 |
| Goals for average away | 0.30 |
| Goals for average total | 1.10 |
| Goals for under over · 0.5 · over | 5 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 3 |
| Goals for under over · 1.5 · under | 4 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 7 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 7 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 7 |
| Goals against total home | 4 |
| Goals against total away | 9 |
| Goals against total | 13 |
| Goals against average home | 1.00 |
| Goals against average away | 3.00 |
| Goals against average total | 1.90 |
| Goals against under over · 0.5 · over | 6 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 1 |
| Goals against under over · 3.5 · under | 6 |
| Goals against under over · 4.5 · over | 1 |
| Goals against under over · 4.5 · under | 6 |
Heidenheim U19 recent matches
Scores below are shown as Heidenheim U19 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Borussia M'bach U19 | Home | 3–0 | Won |
| 12 Sep 2026 | Freiburg U19 | Home | 3–3 | Draw |
| 06 Sep 2026 | Hoffenheim U19 | Home | 1–2 | Lost |
| 30 Aug 2026 | 1860 München U19 | Home | 6–4 | Won |
| 23 Aug 2026 | Sandhausen U19 | Away | 5–0 | Won |
Heidenheim U19 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Heidenheim U19 performance
| Fixtures played home | 4 |
|---|---|
| Fixtures played away | 3 |
| Fixtures played total | 7 |
| Wins home | 2 |
| Wins away | 3 |
| Wins total | 5 |
| Draws home | 1 |
| Draws away | 0 |
| Draws total | 1 |
| Losses home | 1 |
| Losses away | 0 |
| Losses total | 1 |
| Biggest streak wins | 4 |
| Biggest streak draws | 1 |
| Biggest streak losses | 1 |
| Biggest wins home | 6-1 |
| Biggest wins away | 0-5 |
| Biggest losses home | 1-2 |
| Biggest goals for home | 6 |
| Biggest goals for away | 5 |
| Biggest goals against home | 3 |
| Biggest goals against away | 1 |
| Clean sheet home | 1 |
| Clean sheet away | 1 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Heidenheim U19 goals scored and conceded
| Goals for total home | 11 |
|---|---|
| Goals for total away | 10 |
| Goals for total | 21 |
| Goals for average home | 2.80 |
| Goals for average away | 3.30 |
| Goals for average total | 3.00 |
| Goals for under over · 0.5 · over | 7 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 5 |
| Goals for under over · 1.5 · under | 2 |
| Goals for under over · 2.5 · over | 4 |
| Goals for under over · 2.5 · under | 3 |
| Goals for under over · 3.5 · over | 2 |
| Goals for under over · 3.5 · under | 5 |
| Goals for under over · 4.5 · over | 2 |
| Goals for under over · 4.5 · under | 5 |
| Goals against total home | 6 |
| Goals against total away | 2 |
| Goals against total | 8 |
| Goals against average home | 1.50 |
| Goals against average away | 0.70 |
| Goals against average total | 1.10 |
| Goals against under over · 0.5 · over | 5 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 2 |
| Goals against under over · 1.5 · under | 5 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 6 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 7 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 7 |