Match prediction and betting tips
- Predicted winner
- Frechen
- Betting advice
- Combo Winner : Frechen and +2.5 goals
Team strengths and match probabilities
| Factor | TuS BW Königsdorf | Frechen |
|---|---|---|
| Form | 33.0% | 67.0% |
| Attack | 45.0% | 55.0% |
| Defence | 30.0% | 70.0% |
| Poisson | 28.0% | 72.0% |
| H2H | 38.0% | 62.0% |
| Goals | 48.0% | 52.0% |
| Total | 37.0% | 63.0% |
Team form and goal analysis
TuS BW Königsdorf
Recent form (last 5): W L W L L
Average goals scored: 1.50 per match.
Frechen
Recent form (last 5): W W W W L
Average goals scored: 2.20 per match.
Head-to-head record
- TuS BW Königsdorf 1–3 Frechen (08 Mar 2026)
- Frechen 2–1 TuS BW Königsdorf (12 Sep 2025)
- TuS BW Königsdorf 2–0 Frechen (25 May 2025)
- Frechen 4–4 TuS BW Königsdorf (10 Nov 2024)
- TuS BW Königsdorf 2–2 Frechen (12 May 2024)
- Frechen 3–1 TuS BW Königsdorf (10 Nov 2023)
- Frechen 2–1 TuS BW Königsdorf (05 Mar 2023)
- TuS BW Königsdorf 2–2 Frechen (19 Aug 2022)
- Frechen 2–2 TuS BW Königsdorf (27 Jun 2021)
TuS BW Königsdorf recent matches
Scores below are shown as TuS BW Königsdorf goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 08 Nov 2026 | Neunkirchen-Seelscheid | Away | 1–3 | Lost |
| 28 Oct 2026 | Fortuna Köln II | Away | 2–5 | Lost |
| 25 Oct 2026 | Chlodwig Zulpich | Home | 4–3 | Won |
| 18 Oct 2026 | SSV Merten | Away | 0–4 | Lost |
| 11 Oct 2026 | Porz | Home | 2–1 | Won |
TuS BW Königsdorf detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
TuS BW Königsdorf performance
| Fixtures played home | 4 |
|---|---|
| Fixtures played away | 6 |
| Fixtures played total | 10 |
| Wins home | 2 |
| Wins away | 0 |
| Wins total | 2 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 2 |
| Losses away | 6 |
| Losses total | 8 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 5 |
| Biggest wins home | 4-3 |
| Biggest losses home | 0-7 |
| Biggest losses away | 7-1 |
| Biggest goals for home | 4 |
| Biggest goals for away | 3 |
| Biggest goals against home | 7 |
| Biggest goals against away | 7 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 1 |
| Failed to score away | 1 |
| Failed to score total | 2 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
TuS BW Königsdorf goals scored and conceded
| Goals for total home | 7 |
|---|---|
| Goals for total away | 8 |
| Goals for total | 15 |
| Goals for average home | 1.80 |
| Goals for average away | 1.30 |
| Goals for average total | 1.50 |
| Goals for under over · 0.5 · over | 8 |
| Goals for under over · 0.5 · under | 2 |
| Goals for under over · 1.5 · over | 4 |
| Goals for under over · 1.5 · under | 6 |
| Goals for under over · 2.5 · over | 2 |
| Goals for under over · 2.5 · under | 8 |
| Goals for under over · 3.5 · over | 1 |
| Goals for under over · 3.5 · under | 9 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 10 |
| Goals against total home | 15 |
| Goals against total away | 28 |
| Goals against total | 43 |
| Goals against average home | 3.80 |
| Goals against average away | 4.70 |
| Goals against average total | 4.30 |
| Goals against under over · 0.5 · over | 10 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 9 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 9 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 7 |
| Goals against under over · 3.5 · under | 3 |
| Goals against under over · 4.5 · over | 4 |
| Goals against under over · 4.5 · under | 6 |
Frechen recent matches
Scores below are shown as Frechen goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 06 Nov 2026 | Wegberg-Beeck | Home | 1–2 | Lost |
| 25 Oct 2026 | Eintracht Hohkeppel | Away | 5–3 | Won |
| 18 Oct 2026 | Bornheim | Home | 2–1 | Won |
| 11 Oct 2026 | Hürth | Away | 2–1 | Won |
| 20 Sep 2026 | Siegburger SV | Home | 2–2 | Draw |
Frechen detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Frechen performance
| Fixtures played home | 5 |
|---|---|
| Fixtures played away | 5 |
| Fixtures played total | 10 |
| Wins home | 3 |
| Wins away | 2 |
| Wins total | 5 |
| Draws home | 1 |
| Draws away | 1 |
| Draws total | 2 |
| Losses home | 1 |
| Losses away | 2 |
| Losses total | 3 |
| Biggest streak wins | 4 |
| Biggest streak draws | 2 |
| Biggest streak losses | 2 |
| Biggest wins home | 4-0 |
| Biggest wins away | 3-5 |
| Biggest losses home | 1-2 |
| Biggest losses away | 5-2 |
| Biggest goals for home | 4 |
| Biggest goals for away | 5 |
| Biggest goals against home | 2 |
| Biggest goals against away | 5 |
| Clean sheet home | 2 |
| Clean sheet away | 0 |
| Clean sheet total | 2 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Frechen goals scored and conceded
| Goals for total home | 10 |
|---|---|
| Goals for total away | 12 |
| Goals for total | 22 |
| Goals for average home | 2.00 |
| Goals for average away | 2.40 |
| Goals for average total | 2.20 |
| Goals for under over · 0.5 · over | 10 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 7 |
| Goals for under over · 1.5 · under | 3 |
| Goals for under over · 2.5 · over | 2 |
| Goals for under over · 2.5 · under | 8 |
| Goals for under over · 3.5 · over | 2 |
| Goals for under over · 3.5 · under | 8 |
| Goals for under over · 4.5 · over | 1 |
| Goals for under over · 4.5 · under | 9 |
| Goals against total home | 5 |
| Goals against total away | 14 |
| Goals against total | 19 |
| Goals against average home | 1.00 |
| Goals against average away | 2.80 |
| Goals against average total | 1.90 |
| Goals against under over · 0.5 · over | 8 |
| Goals against under over · 0.5 · under | 2 |
| Goals against under over · 1.5 · over | 6 |
| Goals against under over · 1.5 · under | 4 |
| Goals against under over · 2.5 · over | 3 |
| Goals against under over · 2.5 · under | 7 |
| Goals against under over · 3.5 · over | 1 |
| Goals against under over · 3.5 · under | 9 |
| Goals against under over · 4.5 · over | 1 |
| Goals against under over · 4.5 · under | 9 |