Final result2–0
Memorial Stadium
Match Finished
Match prediction and betting tips
- Predicted winner
- Bristol Rovers
- Betting advice
- Double chance : Bristol Rovers or draw
Team strengths and match probabilities
| Factor | Bristol Rovers | Cambridge United |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 60.0% | 40.0% |
| Goals | 46.0% | 54.0% |
| Total | 53.0% | 47.0% |
Team form and goal analysis
Bristol Rovers
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Cambridge United
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Cambridge United 3–1 Bristol Rovers (14 Feb 2026)
- Bristol Rovers 2–2 Cambridge United (02 Dec 2025)
- Bristol Rovers 1–0 Cambridge United (23 Aug 2025)
- Bristol Rovers 0–2 Cambridge United (12 Aug 2025)
- Cambridge United 0–1 Bristol Rovers (04 Jan 2025)
- Bristol Rovers 2–0 Cambridge United (31 Aug 2024)
- Bristol Rovers 1–0 Cambridge United (16 Apr 2024)
- Cambridge United 2–0 Bristol Rovers (19 Aug 2023)
- Cambridge United 1–2 Bristol Rovers (07 Jan 2023)
- Bristol Rovers 2–1 Cambridge United (08 Oct 2022)
Bristol Rovers recent matches
Scores below are shown as Bristol Rovers goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Fleetwood Town | Away | 1–3 | Lost |
| 24 Oct 2026 | Swindon Town | Home | 0–0 | Draw |
| 20 Oct 2026 | Salford City | Home | 1–2 | Lost |
| 17 Oct 2026 | Shrewsbury | Away | 0–1 | Lost |
| 10 Oct 2026 | Barnet | Home | 1–3 | Lost |
Bristol Rovers detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Bristol Rovers performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Bristol Rovers goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Cambridge United recent matches
Scores below are shown as Cambridge United goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 03 Nov 2026 | Brighton U21 | Home | 6–0 | Won |
| 31 Oct 2026 | Leyton Orient | Away | 0–3 | Lost |
| 27 Oct 2026 | Sheffield Wednesday | Away | 1–1 | Draw |
| 24 Oct 2026 | Plymouth | Home | 2–3 | Lost |
| 20 Oct 2026 | Wycombe | Home | 2–2 | Draw |
Cambridge United detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Cambridge United performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Cambridge United goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |