Final result2–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Blessing
- Betting advice
- Combo Double chance : Blessing or draw and -3.5 goals
Team strengths and match probabilities
| Factor | Blessing | Lubumbashi Sport |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 100.0% | 0.0% |
| Defence | 0.0% | 100.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 75.0% | 25.0% |
| Goals | 62.0% | 38.0% |
| Total | 68.5% | 31.5% |
Team form and goal analysis
Blessing
Recent form (last 5): L
Average goals scored: 1.00 per match.
Lubumbashi Sport
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Lubumbashi Sport 1–1 Blessing (15 Jan 2026)
- Blessing 2–0 Lubumbashi Sport (17 Dec 2025)
- Lubumbashi Sport 1–2 Blessing (05 Mar 2025)
- Blessing 1–1 Lubumbashi Sport (21 Nov 2024)
- Blessing 2–2 Lubumbashi Sport (03 Dec 2023)
- Lubumbashi Sport 2–0 Blessing (18 Oct 2023)
- Blessing 1–2 Lubumbashi Sport (12 Oct 2022)
- Lubumbashi Sport 1–0 Blessing (27 Feb 2022)
- Blessing 1–0 Lubumbashi Sport (09 Jun 2021)
- Lubumbashi Sport 0–2 Blessing (27 Dec 2020)
Blessing recent matches
Scores below are shown as Blessing goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Oct 2026 | Tanganyika | Away | 1–2 | Lost |
| 09 Apr 2026 | Saint Eloi Lupopo | Away | 0–2 | Lost |
| 05 Apr 2026 | CS Manika | Away | 1–2 | Lost |
| 02 Apr 2026 | Saint-Luc | Home | 1–0 | Won |
| 22 Mar 2026 | Tanganyika | Home | 1–0 | Won |
Blessing detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Blessing performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 1 |
| Losses total | 1 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest losses away | 2-1 |
| Biggest goals for home | 0 |
| Biggest goals for away | 1 |
| Biggest goals against home | 0 |
| Biggest goals against away | 2 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Blessing goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 1 |
| Goals for total | 1 |
| Goals for average home | 0.00 |
| Goals for average away | 1.00 |
| Goals for average total | 1.00 |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 2 |
| Goals against total | 2 |
| Goals against average home | 0.00 |
| Goals against average away | 2.00 |
| Goals against average total | 2.00 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |
Lubumbashi Sport recent matches
Scores below are shown as Lubumbashi Sport goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 30 Mar 2026 | Panda B5 | Home | 2–1 | Won |
| 26 Mar 2026 | FC Tshikas | Home | 3–1 | Won |
| 22 Mar 2026 | AS New Soger | Away | 2–4 | Lost |
| 13 Mar 2026 | Tanganyika | Home | 0–1 | Lost |
| 07 Mar 2026 | Simba | Away | 2–1 | Won |
Lubumbashi Sport detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Lubumbashi Sport performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Lubumbashi Sport goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |