Final result0–1
Match Finished
Match prediction and betting tips
- Predicted winner
- Betim 2
- Betting advice
- Combo Winner : Betim 2 and +1.5 goals
Team strengths and match probabilities
| Factor | Siderurgica | Betim 2 |
|---|---|---|
| Form | 0.0% | 100.0% |
| Attack | 0.0% | 100.0% |
| Defence | 0.0% | 100.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 0.0% | 0.0% |
| Goals | 0.0% | 0.0% |
| Total | 0.0% | 0.0% |
Team form and goal analysis
Siderurgica
Recent form (last 5): L
Average goals scored: 0.00 per match.
Betim 2
Recent form (last 5): W
Average goals scored: 3.00 per match.
Head-to-head record
No recorded head-to-head matches are available.
Siderurgica recent matches
Scores below are shown as Siderurgica goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19 Sep 2026 | Paracatu | Away | 0–5 | Lost |
Siderurgica detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Siderurgica performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 1 |
| Fixtures played total | 1 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 1 |
| Losses total | 1 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 1 |
| Biggest losses away | 5-0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 5 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 1 |
| Failed to score total | 1 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Siderurgica goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 1 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 1 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 1 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 5 |
| Goals against total | 5 |
| Goals against average home | 0.00 |
| Goals against average away | 5.00 |
| Goals against average total | 5.00 |
| Goals against under over · 0.5 · over | 1 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 1 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 1 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 1 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 1 |
| Goals against under over · 4.5 · under | 0 |
Betim 2 recent matches
Scores below are shown as Betim 2 goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19 Sep 2026 | Funorte | Home | 3–0 | Won |
Betim 2 detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Betim 2 performance
| Fixtures played home | 1 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 1 |
| Wins home | 1 |
| Wins away | 0 |
| Wins total | 1 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 1 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest wins home | 3-0 |
| Biggest goals for home | 3 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 1 |
| Clean sheet away | 0 |
| Clean sheet total | 1 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 1 |
| Penalty scored percentage | 100.00% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 1 |
Betim 2 goals scored and conceded
| Goals for total home | 3 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 3 |
| Goals for average home | 3.00 |
| Goals for average away | 0.00 |
| Goals for average total | 3.00 |
| Goals for minute · 46-60 · total | 1 |
| Goals for minute · 46-60 · percentage | 33.33% |
| Goals for minute · 61-75 · total | 1 |
| Goals for minute · 61-75 · percentage | 33.33% |
| Goals for minute · 76-90 · total | 1 |
| Goals for minute · 76-90 · percentage | 33.33% |
| Goals for under over · 0.5 · over | 1 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 1 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 1 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 1 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 1 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 1 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 1 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 1 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 1 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 1 |