Final result4–3
Match Finished
Match prediction and betting tips
- Predicted winner
- Iliria Fushë-Krujë
- Betting advice
- Double chance : Iliria Fushë-Krujë or draw
Team strengths and match probabilities
| Factor | Iliria Fushë-Krujë | Veleçiku Koplik |
|---|---|---|
| Form | 0.0% | 0.0% |
| Attack | 0.0% | 0.0% |
| Defence | 0.0% | 0.0% |
| Poisson | 0.0% | 0.0% |
| H2H | 80.0% | 20.0% |
| Goals | 55.0% | 45.0% |
| Total | 67.5% | 32.5% |
Team form and goal analysis
Iliria Fushë-Krujë
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Veleçiku Koplik
Recent form (last 5): Not available
Average goals scored: 0.00 per match.
Head-to-head record
- Veleçiku Koplik 2–4 Iliria Fushë-Krujë (01 Feb 2025)
- Iliria Fushë-Krujë 1–0 Veleçiku Koplik (28 Sep 2024)
- Iliria Fushë-Krujë 3–0 Veleçiku Koplik (02 Mar 2024)
- Veleçiku Koplik 3–4 Iliria Fushë-Krujë (21 Oct 2023)
- Veleçiku Koplik 5–0 Iliria Fushë-Krujë (15 Apr 2023)
- Iliria Fushë-Krujë 0–0 Veleçiku Koplik (21 Dec 2022)
- Iliria Fushë-Krujë 0–2 Veleçiku Koplik (19 Mar 2022)
- Veleçiku Koplik 1–0 Iliria Fushë-Krujë (06 Nov 2021)
- Veleçiku Koplik 0–0 Iliria Fushë-Krujë (20 Apr 2019)
- Iliria Fushë-Krujë 3–1 Veleçiku Koplik (02 Mar 2019)
Iliria Fushë-Krujë recent matches
Scores below are shown as Iliria Fushë-Krujë goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20 Sep 2026 | Bylis | Home | 1–1 | Draw |
| 16 Sep 2026 | Korabi Peshkopi | Away | 1–1 | Draw |
| 12 Sep 2026 | FK Kukesi | Home | 3–1 | Won |
| 05 Sep 2026 | Pogradeci | Home | 0–0 | Draw |
| 07 May 2026 | Besa Kavajë | Home | 0–2 | Lost |
Iliria Fushë-Krujë detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Iliria Fushë-Krujë performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Iliria Fushë-Krujë goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |
Veleçiku Koplik recent matches
Scores below are shown as Veleçiku Koplik goals first, followed by the opponent’s goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 14 Oct 2025 | Korabi Peshkopi | Away | 1–4 | Lost |
| 12 Apr 2025 | Luzi 2008 | Away | 0–2 | Lost |
| 05 Apr 2025 | Albanët | Home | 3–1 | Won |
| 30 Mar 2025 | Gramshi | Away | 3–0 | Won |
| 26 Mar 2025 | Luzi 2008 | Home | 0–2 | Lost |
Veleçiku Koplik detailed team and goal statistics
Saved provider statistics used for this prediction. Goal thresholds here describe this team’s goals scored or conceded, not combined match totals.
Veleçiku Koplik performance
| Fixtures played home | 0 |
|---|---|
| Fixtures played away | 0 |
| Fixtures played total | 0 |
| Wins home | 0 |
| Wins away | 0 |
| Wins total | 0 |
| Draws home | 0 |
| Draws away | 0 |
| Draws total | 0 |
| Losses home | 0 |
| Losses away | 0 |
| Losses total | 0 |
| Biggest streak wins | 0 |
| Biggest streak draws | 0 |
| Biggest streak losses | 0 |
| Biggest goals for home | 0 |
| Biggest goals for away | 0 |
| Biggest goals against home | 0 |
| Biggest goals against away | 0 |
| Clean sheet home | 0 |
| Clean sheet away | 0 |
| Clean sheet total | 0 |
| Failed to score home | 0 |
| Failed to score away | 0 |
| Failed to score total | 0 |
| Penalty scored total | 0 |
| Penalty scored percentage | 0% |
| Penalty missed total | 0 |
| Penalty missed percentage | 0% |
| Penalty total | 0 |
Veleçiku Koplik goals scored and conceded
| Goals for total home | 0 |
|---|---|
| Goals for total away | 0 |
| Goals for total | 0 |
| Goals for average home | 0.00 |
| Goals for average away | 0.00 |
| Goals for average total | 0.00 |
| Goals for under over · 0.5 · over | 0 |
| Goals for under over · 0.5 · under | 0 |
| Goals for under over · 1.5 · over | 0 |
| Goals for under over · 1.5 · under | 0 |
| Goals for under over · 2.5 · over | 0 |
| Goals for under over · 2.5 · under | 0 |
| Goals for under over · 3.5 · over | 0 |
| Goals for under over · 3.5 · under | 0 |
| Goals for under over · 4.5 · over | 0 |
| Goals for under over · 4.5 · under | 0 |
| Goals against total home | 0 |
| Goals against total away | 0 |
| Goals against total | 0 |
| Goals against average home | 0.00 |
| Goals against average away | 0.00 |
| Goals against average total | 0.00 |
| Goals against under over · 0.5 · over | 0 |
| Goals against under over · 0.5 · under | 0 |
| Goals against under over · 1.5 · over | 0 |
| Goals against under over · 1.5 · under | 0 |
| Goals against under over · 2.5 · over | 0 |
| Goals against under over · 2.5 · under | 0 |
| Goals against under over · 3.5 · over | 0 |
| Goals against under over · 3.5 · under | 0 |
| Goals against under over · 4.5 · over | 0 |
| Goals against under over · 4.5 · under | 0 |